Depending on the type of apparatus you own, the power consumption of your house will significantly vary. While some homes have more electrical equipment than others, we can figure out an estimation of average power consumption that will help you understand the concept better. In any case, the power consumption of average houses will differ according to your geological location. Like the average house power consumption in the U.S won’t necessarily match the average power consumption of the states in South East Asia. The richer the country is, the higher the life quality, the higher the power consumption.
If you want a better understanding, it’s necessary to have a fundamental idea of the range of power usage of different equipment. It also stands to reason that not all your appliances require extra starting power. There are electrical devices in your house that will require additional power when it starts, and after a brief period, it will start running at a constant-power, known as the running power or the running watt. All devices that utilize electricity will require running watts, and only some of them will require starting watts.
The starting watts are basically the surge of power that is necessary to start the device. Devices that utilize motor engines are the ones that usually require starting power, and this is why you need to be wary of the fact when you want to buy a generator. Most generators have their power ratings written on the body.
At least most of the generators that are branded and from well-known brands will have their ratings labeled. There will be typically two types of power rating listed, one is the running watts output, and the other is starting power output. A generator needs to have enough starting power output capacity to even power some of the equipment that you may own.
To understand the difference between appliances that require starting power and those that do not, take a look at this ARTICLE. It will also describe the starting power and running power extensively, what they mean and the types of devices that require the extra power to start.
In any case, since there is a disparity in power consumption between different states, it helps to know what devices use what amount of power. You can usually categorize them according to their power requirement to help remember them later. It’s just to help keep a rough sketch in your mind, so you can make better decisions when you go out and buy things like a portable generator. It also helps to know about the power consumption of different categories of electric devices to assess which one of your appliances may be responsible for the high electric bill you might be getting. You might not know this, but a high electric bill is a common headache among many people.
Here are some of the categories of appliances and their typical power consumption.
Home Appliance | Min | Max | Idle | AKA |
100W light bulb (Incandescent) | 100W | 100W | 0W | |
22 Inch LED TV | 17W | 17W | 0.5W | |
25″ colour TV | 150W | 150W | N/A | |
3″ belt sander | 1000W | 1000W | N/A | |
32 Inch LED TV | 20W | 60W | 1W | |
42 Inch LED TV | 58W | 60W | 0.3W | |
46 Inch LED TV | 60W | 70W | 1W | |
49 Inch LED TV | 85W | 85W | 1W | |
60W light bulb (Incandescent) | 60W | 60W | 0W | |
65 Inch LED TV | 120W | 130W | 1W | |
82 Inch LED TV | 228W | 295W | 0.5W | |
9”-disc sander | 1200W | 1200W | N/A | |
Air Cooler | 65W | 80W | N/A | |
Air Fryer | 1500W | 1500W | N/A | |
Air Purifier | 25W | 30W | N/A | |
Amazon Echo | 3W | 3W | 2W | |
Amazon Echo Dot | 2W | 3W | N/A | |
Amazon Echo Show | 2W | 4W | 0.1W | |
American-style Fridge Freezer | 40W | 80W | N/A | American Fridge Freezer |
Apple TV | 3W | 6W | 0.3W | |
AV Receiver | 450W | 450W | N/A | |
Bathroom Towel Heater | 60W | 150W | N/A | Towel Rail |
Ceiling Fan | 60W | 70W | 0W | |
Chromebook | 45W | 45W | N/A | Chrome Book |
Chromecast | 2W | 2W | N/A | |
Clock radio | 1W | 2W | N/A | |
Clothes Dryer | 1000W | 4000W | N/A | Tumble Dryer, Dryer |
Coffee Maker | 800W | 1400W | N/A | |
Computer Monitor | 25W | 30W | N/A | |
Cooker Hood | 20W | 30W | 0W | |
Corded Drill | 600W | 850W | N/A | Electric Drill |
Corded Electric Handheld Leaf Blower | 2500W | 2500W | N/A | |
Cordless Drill Charger | 70W | 150W | N/A | |
Curling Iron | 25W | 35W | 0W | |
DAB Mains Radio | 5W | 9W | N/A | Radio |
Deep Freezer | 19W | 19W | N/A | Chest Freezer |
Dehumidifier | 240W | 240W | N/A | |
Desktop Computer | 100W | 450W | N/A | |
Dishwasher | 1200W | 1500W | N/A | |
Domestic Water Pump | 200W | 300W | 0W | Shower Water Pump |
DVD Player | 26W | 60W | N/A | |
Electric Blanket | 200W | 200W | N/A | |
Electric Boiler | 4000W | 14000W | N/A | |
Electric Doorbell Transformer | 2W | 2W | N/A | |
Electric Heater Fan | 2000W | 3000W | N/A | |
Electric Kettle | 1200W | 3000W | 0W | |
Electric Mower | 1500W | 1500W | N/A | |
Electric Pressure Cooker | 1000W | 1000W | N/A | Pressure Cooker |
Electric Shaver | 15W | 20W | N/A | |
Electric stove | 2000W | 2000W | N/A | |
Electric Tankless Water Heater | 6600W | 8800W | N/A | |
Electric Thermal Radiator | 500W | 500W | N/A | Thermal Radiator |
Espresso Coffee Machine | 1300W | 1500W | N/A | Espresso Machine |
EV Home Charger | 1600W | 3400W | N/A | |
Evaporative Air Conditioner | 2600W | 2600W | N/A | Evaporative Cooler |
Extractor Fan | 12W | 12W | N/A | Bathroom Fan |
Fluorescent Lamp | 28W | 45W | N/A | Fluorescent Tube Light |
Food Blender | 300W | 400W | N/A | Mixer, Food Processor, Blender, Juice Blender, Juice Mixer |
Food Dehydrator | 800W | 800W | N/A | Tray Dehydrator |
Freezer | 30W | 50W | N/A | |
Fridge | 100W | 220W | N/A | |
Fridge / Freezer | 150W | 400W | N/A | |
Fryer | 1000W | 1000W | N/A | Deep Fat Fryer, Deep Fryer |
Game Console | 120W | 200W | N/A | |
Gaming PC | 300W | 600W | 1W | Gaming Computer |
Garage Door Opener | 300W | 400W | N/A | Electric Garage Door |
Guitar Amplifier | 20W | 30W | N/A | |
Hair Blow Dryer | 1800W | 2500W | N/A | Blow Dryer, Hair Dryer, Hair Drier |
Hand Wash Oversink Water Heater | 3000W | 3000W | N/A | |
Heated Bathroom Mirror | 50W | 100W | N/A | |
Heated Hair Rollers | 400W | 400W | N/A | Heated Rollers |
Home Air Conditioner | 1000W | 4000W | N/A | AC, A/C |
Home Internet Router | 5W | 15W | N/A | Router |
Home Phone | 3W | 5W | 2W | DECT Telephone |
Home Sound System | 95W | 95W | 1W | |
Hot Water Dispenser | 1200W | 1300W | N/A | Instant Hot Water Tap, Water Boiler |
Hot Water Immersion Heater | 3000W | 3000W | N/A | |
Humidifier | 35W | 40W | N/A | |
Induction Hob (per hob) | 1400W | 1800W | N/A | Induction Stove, Induction Cooking Stove, Electric Cooker |
Inkjet Printer | 20W | 30W | N/A | Printer |
Inverter Air conditioner | 1300W | 1800W | N/A | |
Iron | 1000W | 1000W | N/A | Electric Iron |
Kitchen Extractor Fan | 200W | 200W | N/A | |
Laptop Computer | 50W | 100W | N/A | Laptop |
Laser Printer | 600W | 800W | N/A | |
Lawnmower | 1000W | 1400W | N/A | |
LED Light Bulb | 7W | 10W | 0W | Energy Saver Bulb |
Mi Box | 5W | 7W | 3W | Mi Box Android |
Microwave | 600W | 1700W | 3W | Microwave Oven |
Night Light | 1W | 1W | 0W | |
Nintendo Switch AC Adapter | 7W | 40W | N/A | |
Outdoor Hot Tub | 60W | 500W | N/A | Canadian Spa, Outdoor spa |
Oven | 2150W | 2150W | N/A | Electric Oven |
Paper Shredder | 200W | 220W | N/A | |
Pedestal Fan | 50W | 60W | N/A | Tall Standing Fan, Floor Fan, Stand Fan |
Percolator | 800W | 1100W | N/A | Coffee Maker |
Philips Hue Smart Bulb | 8W | 9W | 0.4W | Hue lights |
Phone Charger | 4W | 7W | N/A | Smart Phone Charger, Cell Phone Charger, Mobile Phone Charger |
PlayStation 4 | 85W | 90W | N/A | PS4 |
Power Shower | 7500W | 10500W | 0W | Electric Shower |
Pressure Cooker | 700W | 700W | N/A | |
Projector | 220W | 270W | 1W | |
Refrigerator | 100W | 200W | N/A | |
Rice Cooker | 200W | 800W | N/A | |
Sandwich Maker | 700W | 1000W | N/A | Sandwich Press, Sandwich Toaster |
Scanner | 10W | 18W | N/A | |
Set Top Box | 27W | 30W | N/A | Cable Box, Humax Box |
Sewing Machine | 70W | 80W | N/A | |
Singer Sewing Machine | 100W | 100W | N/A | |
Slow Cooker | 160W | 180W | N/A | |
Space Heater | 2000W | 5000W | N/A | |
Steam Iron | 2200W | 2500W | N/A | |
Sterilizer | 650W | 650W | N/A | Sterilizer |
Straightening Iron | 75W | 300W | N/A | Hair Straighteners |
Strimmer | 300W | 500W | N/A | |
Submersible Water Pump | 200W | 400W | N/A | Pool Pump, Sump Pump, Well Pump |
Table Fan | 10W | 25W | N/A | Desk Fan |
Tablet Charger | 10W | 15W | N/A | |
Tablet Computer | 5W | 10W | N/A | |
Toaster | 800W | 1800W | 0W | |
Tower Fan | 60W | 60W | N/A | |
Treadmill | 280W | 900W | N/A | |
Tube Light (1500mm) | 22W | 22W | N/A | |
TV (19″ colour) | 40W | 100W | 1W | |
Vacuum Cleaner | 450W | 900W | 0W |
Kitchen Appliance | Watt | Livingroom Appliance | Watt | Other Appliance | Watt |
Blender | 500 | Blu-ray Player | 15 | Band Saw – 14″ | 1100 |
Can Opener | 150 | Cable Box | 35 | Belt Sander – 3″ | 1000 |
Coffee Machine | 1000 | DVD Player | 15 | Chain Saw – 12″ | 1100 |
Dishwasher | 1200-1500 | TV – LCD | 150 | Circular Saw – 7-1/4″ | 900 |
Espresso Machine | 800 | TV – Plasma | 200 | Circular Saw 8-1/4″ | 1400 |
Freezer – Upright – 15 cu. ft. | 1240 | Satellite Dish | 25 | Disc Sander – 9″ | 1200 |
Freezer – Chest – 15 cu. ft. | 1080 | Stereo Receiver | 450 | Drill – 1/4″ | 250 |
Fridge – 20 cu. ft. (AC) | 1411 | Video Game Console | 150 | Drill – 1/2″ | 750 |
Fridge -16 cu. ft. (AC) | 1200 | Lights | 30 | Drill – 1″ | 1000 |
Garbage Disposal | 450 | CFL Bulb – 40-Watt Equivalent | 11 | Hedge Trimmer | 450 |
Kettle – Electric | 1200 | CFL Bulb – 60-Watt Equivalent | 18 | Weed Eater | 500 |
Microwave | 1000 | CFL Bulb – 75-Watt Equivalent | 20 | Clock Radio | 7 |
Oven – Electric | 1200 | CFL Bulb – 100-Watt Equivalent | 30 | Curling Iron | 150 |
Toaster | 850 | Compact Fluorescent 20 Watt | 22 | Dehumidifier | 280 |
Toaster Oven | 1200 | Compact Fluorescent 25 Watt | 28 | Electric Shaver | 15 |
Stand Mixer | 300 | Halogen – 40 Watt | 40 | Electric Blanket | 200 |
Heating/Cooling | Incandescent 50 Watt | 50 | Hair Dryer | 1500 | |
Box Fan | 200 | Incandescent 100 Watt | 100 | Humidifier | 200 |
Ceiling Fan | 120 | LED Bulb – 40-Watt Equivalent | 10 | Radiotelephone – Receive | 5 |
Central Air Conditioner – 24,000 BTU NA | 3800 | LED Bulb – 60-Watt Equivalent | 13 | Radiotelephone – Transmit | 75 |
Central Air Conditioner – 10,000 BTU NA | 3250 | LED Bulb – 75-watt equivalent | 18 | Sewing Machine | 100 |
Furnace Fan Blower | 800 | LED Bulb – 100-Watt Equivalent | 23 | Vacuum | 1000 |
Space Heater NA | 1500 | Office | |||
Tankless Water Heater – Electric | 18000 | Desktop Computer (Standard) | 200 | ||
Water Heater – Electric | 4500 | Desktop Computer (Gaming) | 500 | ||
Window Air Conditioner 10,000 BTU NA | 900 | Laptop | 100 | ||
Window Air Conditioner 12,000 BTU NA | 3250 | LCD Monitor | 100 | ||
Well Pump – 1/3 1HP | 750 | Modem | 7 | ||
Laundry | Paper Shredder | 150 | |||
Clothes Dryer – Electric | 3000 | Printer | 100 | ||
Clothes Dryer – Gas | 1800 | Router | 7 | ||
Clothes Washer | 800 | Smart Phone – Recharge | 6 | ||
Iron | 1200 | Tablet – Recharge | 8 |
You should find most of your appliances listed in the list above. The gist of it is to familiarize you with the various categories of devices and their proclivity to use a specific amount of power.
Houses in the USA used around 900-KWH power per month in 2018. For residential utility customers, 10,972-KWH was the average annual electricity consumption (according to U.S Energy Information Administration).
High Power Bill Issue
Most people look up power consumption charts to figure out why they have high electricity bills. Another group of people check the list to check what capacity of generator they would buy. A generator wattage calculator comes in handy if that’s the case. If you are here because you are receiving jaw-dropping electricity bills each month, then you should look for a power leakage. Although you should hire a professional to assess the issue that’s causing high bills, there are some steps that you can follow to find out where the problem lies.
- Step 1: Turn the circuit breaker off as well as the mainline that you will find directly under the meter. Once you turn it off, the meter will start to slow until it comes to a full stop.
- Step 2: Turn on the mains with the circuit breakers off. The meter should not move. In the event that you see the indicator moving, it would imply that there is a presence of a leak between the circuit panel and the mains. Call a professional right away.
- Step 3: Keep the mains turned on and switch on the circuit breaker one at a time. If any of them moves, then you need to assess what the circuit is for, and then you should proceed and unplug any appliances connected to it. If the meter still moves, then there may be a partial short. When the meter moves, it means there’s a flow of electricity somewhere.
- Step 4: If everything is working fine until this point, high electricity usage or random shocks could be the result of faulty appliances. Check anything that’s always turned on and works automatically and randomly, things like water pumps, water heater, small room heaters, heat tapes, and freezers. Sometimes the issue can be buildups of frost in the sockets and switches or wall outlets.
Some problems are harder to find than others. If you can’t seem to find the cause of the issue, contact a professional to help you out.
Energy Saving Tips That You Can Use
- By turning down the indoor regulator, 6 degrees can set aside 20% of your warming bill.
- Moving furniture away from warm air registers gives all the more even room temperature.
- Utilize one 100-watt bulb rather than two 60-watt bulbs.
- Use fluorescent fixtures whenever the situation allows.
- Open curtains on radiant days to permit warmth from the sun: close them at nightfall.
- Use lines or protected curtains on windows.
- Switch off the lights when not being used.
- Keep lights and apparatuses clean.
- Keep the water radiator temperature at a reduced range. Suggested setting. (120-140 degrees)
- Try not to leave faucets running.
- Utilize cold water instead of hot water.
- Turn electric ranges off after use.
- Try not to open the oven doors pointlessly.
- Defrost frosted food early.
- Utilize the self-cleaning feature of your oven while it is still warm.
- Defrost refrigerator when ice is one-quarter inch thick.
- Purchase manual defrosting fridges whenever the situation allows, instead of auto-defrosting ones.
- Cool leftovers before refrigerating.
- Check gaskets from time to time on fridges.
- In the case of purchasing a fridge, select the chest type.
- Purchase multi-entryway units on fridges at whatever point conceivable.
- Use dishwashers for full loads as it were.
- Stop the dishwasher before the dry cycle starts, and air dry the dishes.
- Select a washing machine sufficiently enormous to deal with large loads.
- Utilize cold water to wash garments.
- Utilize the drench cycle on intensely grimy clothes to forestall twofold washing.
- Clean build-up channels on washing machines and garments dryer regularly.
- Spot your garments drying where it gets a lot of ventilation. (Non-moist air).
Dry clothes under the sun if you can.